 |
Column0 |
 |
Adams County Precincts Reporting: 1/1 (Election Day Reporting Complete) |
| |
|
|
 |
Barnes County Precincts Reporting: 15/15 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 2,575 | 55.27% | | | | |
| Brad Crabtree | 1,957 | 42.00% | | | | |
| Joshua Voytek | 125 | 2.68% | | | | |
| write-in  | 2 | 0.04% | | |
| |
| | Total Votes | 4,659 | | | | | | | | | | | | |
|
 |
Benson County Precincts Reporting: 8/8 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 793 | 45.24% | | | | |
| Brad Crabtree | 892 | 50.88% | | | | |
| Joshua Voytek | 67 | 3.82% | | | | |
| write-in  | 1 | 0.06% | | |
| |
| | Total Votes | 1,753 | | | | | | | | | | | | |
|
 |
Billings County Precincts Reporting: 3/3 (Election Day Reporting Complete) |
| |
|
|
 |
Bottineau County Precincts Reporting: 11/11 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 1,967 | 67.64% | | | | |
| Brad Crabtree | 852 | 29.30% | | | | |
| Joshua Voytek | 88 | 3.03% | | | | |
| write-in  | 1 | 0.03% | | |
| |
| | Total Votes | 2,908 | | | | | | | | | | | | |
|
 |
Bowman County Precincts Reporting: 4/4 (Election Day Reporting Complete) |
| |
|
|
 |
Burke County Precincts Reporting: 6/6 (Election Day Reporting Complete) |
| |
|
|
 |
Burleigh County Precincts Reporting: 35/35 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 21,321 | 66.92% | | | | |
| Brad Crabtree | 9,438 | 29.62% | | | | |
| Joshua Voytek | 1,085 | 3.41% | | | | |
| write-in  | 15 | 0.05% | | |
| |
| | Total Votes | 31,859 | | | | | | | | | | | | |
|
 |
Cass County Precincts Reporting: 35/35 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 27,030 | 57.50% | | | | |
| Brad Crabtree | 18,139 | 38.58% | | | | |
| Joshua Voytek | 1,806 | 3.84% | | | | |
| write-in  | 37 | 0.08% | | |
| |
| | Total Votes | 47,012 | | | | | | | | | | | | |
|
 |
Cavalier County Precincts Reporting: 1/1 (Election Day Reporting Complete) |
| |
|
|
 |
Dickey County Precincts Reporting: 3/3 (Election Day Reporting Complete) |
| |
|
|
 |
Divide County Precincts Reporting: 4/4 (Election Day Reporting Complete) |
| |
|
|
 |
Dunn County Precincts Reporting: 11/11 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 1,022 | 67.37% | | | | |
| Brad Crabtree | 453 | 29.86% | | | | |
| Joshua Voytek | 41 | 2.70% | | | | |
| write-in  | 1 | 0.07% | | |
| |
| | Total Votes | 1,517 | | | | | | | | | | | | |
|
 |
Eddy County Precincts Reporting: 5/5 (Election Day Reporting Complete) |
| |
|
|
 |
Emmons County Precincts Reporting: 5/5 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 1,054 | 68.75% | | | | |
| Brad Crabtree | 413 | 26.94% | | | | |
| Joshua Voytek | 65 | 4.24% | | | | |
| write-in  | 1 | 0.07% | | |
| |
| | Total Votes | 1,533 | | | | | | | | | | | | |
|
 |
Foster County Precincts Reporting: 6/6 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 932 | 65.82% | | | | |
| Brad Crabtree | 438 | 30.93% | | | | |
| Joshua Voytek | 45 | 3.18% | | | | |
| write-in  | 1 | 0.07% | | |
| |
| | Total Votes | 1,416 | | | | | | | | | | | | |
|
 |
Golden Valley County Precincts Reporting: 1/1 (Election Day Reporting Complete) |
| |
|
|
 |
Grand Forks County Precincts Reporting: 43/43 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 10,961 | 56.27% | | | | |
| Brad Crabtree | 7,826 | 40.18% | | | | |
| Joshua Voytek | 677 | 3.48% | | | | |
| write-in  | 14 | 0.07% | | |
| |
| | Total Votes | 19,478 | | | | | | | | | | | | |
|
 |
Grant County Precincts Reporting: 4/4 (Election Day Reporting Complete) |
| |
|
|
 |
Griggs County Precincts Reporting: 7/7 (Election Day Reporting Complete) |
| |
|
|
 |
Hettinger County Precincts Reporting: 3/3 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 797 | 69.79% | | | | |
| Brad Crabtree | 317 | 27.76% | | | | |
| Joshua Voytek | 27 | 2.36% | | | | |
| write-in  | 1 | 0.09% | | |
| |
| | Total Votes | 1,142 | | | | | | | | | | | | |
|
 |
Kidder County Precincts Reporting: 6/6 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 704 | 62.36% | | | | |
| Brad Crabtree | 379 | 33.57% | | | | |
| Joshua Voytek | 45 | 3.99% | | | | |
| write-in  | 1 | 0.09% | | |
| |
| | Total Votes | 1,129 | | | | | | | | | | | | |
|
 |
LaMoure County Precincts Reporting: 9/9 (Election Day Reporting Complete) |
| |
|
|
 |
Logan County Precincts Reporting: 5/5 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 655 | 70.05% | | | | |
| Brad Crabtree | 237 | 25.35% | | | | |
| Joshua Voytek | 42 | 4.49% | | | | |
| write-in  | 1 | 0.11% | | |
| |
| | Total Votes | 935 | | | | | | | | | | | | |
|
 |
McHenry County Precincts Reporting: 8/8 (Election Day Reporting Complete) |
| |
|
|
 |
McIntosh County Precincts Reporting: 6/6 (Election Day Reporting Complete) |
| |
|
|
 |
McKenzie County Precincts Reporting: 14/14 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 1,439 | 68.39% | | | | |
| Brad Crabtree | 588 | 27.95% | | | | |
| Joshua Voytek | 75 | 3.56% | | | | |
| write-in  | 2 | 0.10% | | |
| |
| | Total Votes | 2,104 | | | | | | | | | | | | |
|
 |
McLean County Precincts Reporting: 11/11 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 2,458 | 62.91% | | | | |
| Brad Crabtree | 1,322 | 33.84% | | | | |
| Joshua Voytek | 126 | 3.22% | | | | |
| write-in  | 1 | 0.03% | | |
| |
| | Total Votes | 3,907 | | | | | | | | | | | | |
|
 |
Mercer County Precincts Reporting: 14/14 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 2,446 | 68.15% | | | | |
| Brad Crabtree | 1,000 | 27.86% | | | | |
| Joshua Voytek | 142 | 3.96% | | | | |
| write-in  | 1 | 0.03% | | |
| |
| | Total Votes | 3,589 | | | | | | | | | | | | |
|
 |
Morton County Precincts Reporting: 18/18 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 6,305 | 65.03% | | | | |
| Brad Crabtree | 2,985 | 30.79% | | | | |
| Joshua Voytek | 400 | 4.13% | | | | |
| write-in  | 5 | 0.05% | | |
| |
| | Total Votes | 9,695 | | | | | | | | | | | | |
|
 |
Mountrail County Precincts Reporting: 9/9 (Election Day Reporting Complete) |
| |
|
|
 |
Nelson County Precincts Reporting: 1/1 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 857 | 56.31% | | | | |
| Brad Crabtree | 606 | 39.82% | | | | |
| Joshua Voytek | 56 | 3.68% | | | | |
| write-in  | 3 | 0.20% | | |
| |
| | Total Votes | 1,522 | | | | | | | | | | | | |
|
 |
Oliver County Precincts Reporting: 7/7 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 598 | 67.27% | | | | |
| Brad Crabtree | 249 | 28.01% | | | | |
| Joshua Voytek | 40 | 4.50% | | | | |
| write-in  | 2 | 0.22% | | |
| |
| | Total Votes | 889 | | | | | | | | | | | | |
|
 |
Pembina County Precincts Reporting: 6/6 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 1,697 | 65.75% | | | | |
| Brad Crabtree | 792 | 30.69% | | | | |
| Joshua Voytek | 89 | 3.45% | | | | |
| write-in  | 3 | 0.12% | | |
| |
| | Total Votes | 2,581 | | | | | | | | | | | | |
|
 |
Pierce County Precincts Reporting: 8/8 (Election Day Reporting Complete) |
| |
|
|
 |
Ramsey County Precincts Reporting: 4/4 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 2,474 | 61.39% | | | | |
| Brad Crabtree | 1,388 | 34.44% | | | | |
| Joshua Voytek | 165 | 4.09% | | | | |
| write-in  | 3 | 0.07% | | |
| |
| | Total Votes | 4,030 | | | | | | | | | | | | |
|
 |
Ransom County Precincts Reporting: 6/6 (Election Day Reporting Complete) |
| |
|
|
 |
Renville County Precincts Reporting: 5/5 (Election Day Reporting Complete) |
| |
|
|
 |
Richland County Precincts Reporting: 18/18 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 3,161 | 58.16% | | | | |
| Brad Crabtree | 2,089 | 38.44% | | | | |
| Joshua Voytek | 181 | 3.33% | | | | |
| write-in  | 4 | 0.07% | | |
| |
| | Total Votes | 5,435 | | | | | | | | | | | | |
|
 |
Rolette County Precincts Reporting: 5/5 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 1,180 | 31.00% | | | | |
| Brad Crabtree | 2,496 | 65.56% | | | | |
| Joshua Voytek | 126 | 3.31% | | | | |
| write-in  | 5 | 0.13% | | |
| |
| | Total Votes | 3,807 | | | | | | | | | | | | |
|
 |
Sargent County Precincts Reporting: 5/5 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 755 | 47.88% | | | | |
| Brad Crabtree | 777 | 49.27% | | | | |
| Joshua Voytek | 44 | 2.79% | | | | |
| write-in  | 1 | 0.06% | | |
| |
| | Total Votes | 1,577 | | | | | | | | | | | | |
|
 |
Sheridan County Precincts Reporting: 2/2 (Election Day Reporting Complete) |
| |
|
|
 |
Sioux County Precincts Reporting: 7/7 (Election Day Reporting Complete) |
| |
|
|
 |
Slope County Precincts Reporting: 3/3 (Election Day Reporting Complete) |
| |
|
|
 |
Stark County Precincts Reporting: 13/13 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 5,236 | 69.33% | | | | |
| Brad Crabtree | 1,994 | 26.40% | | | | |
| Joshua Voytek | 315 | 4.17% | | | | |
| write-in  | 7 | 0.09% | | |
| |
| | Total Votes | 7,552 | | | | | | | | | | | | |
|
 |
Steele County Precincts Reporting: 5/5 (Election Day Reporting Complete) |
| |
|
|
 |
Stutsman County Precincts Reporting: 12/12 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 4,422 | 59.70% | | | | |
| Brad Crabtree | 2,712 | 36.61% | | | | |
| Joshua Voytek | 266 | 3.59% | | | | |
| write-in  | 7 | 0.09% | | |
| |
| | Total Votes | 7,407 | | | | | | | | | | | | |
|
 |
Towner County Precincts Reporting: 3/3 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 546 | 55.32% | | | | |
| Brad Crabtree | 411 | 41.64% | | | | |
| Joshua Voytek | 28 | 2.84% | | | | |
| write-in  | 2 | 0.20% | | |
| |
| | Total Votes | 987 | | | | | | | | | | | | |
|
 |
Traill County Precincts Reporting: 13/13 (Election Day Reporting Complete) |
| |
|
|
 |
Walsh County Precincts Reporting: 18/18 (Election Day Reporting Complete) |
| |
|
|
 |
Ward County Precincts Reporting: 32/32 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 12,063 | 64.50% | | | | |
| Brad Crabtree | 5,920 | 31.65% | | | | |
| Joshua Voytek | 703 | 3.76% | | | | |
| write-in  | 17 | 0.09% | | |
| |
| | Total Votes | 18,703 | | | | | | | | | | | | |
|
 |
Wells County Precincts Reporting: 6/6 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 1,452 | 68.04% | | | | |
| Brad Crabtree | 628 | 29.43% | | | | |
| Joshua Voytek | 52 | 2.44% | | | | |
| write-in  | 2 | 0.09% | | |
| |
| | Total Votes | 2,134 | | | | | | | | | | | | |
|
 |
Williams County Precincts Reporting: 15/15 (Election Day Reporting Complete) |
| |
|
 |
|
|
Votes |
Percent |
|
|
| |
| Kevin Cramer | 4,330 | 69.90% | | | | |
| Brad Crabtree | 1,599 | 25.81% | | | | |
| Joshua Voytek | 263 | 4.25% | | | | |
| write-in  | 3 | 0.05% | | |
| |
| | Total Votes | 6,195 | | | | | | | | | | | | |
|